100 Songs: Aaron Bergstrom
GL.21.01: Ilana Bergstrom
GL.21.02: Curt Trnka
GL.21.03: Remko Van Knippenberg
GL.21.04: Erik Kristjanson
GL.21.05: Marisa Plaice
GL.21.06: Lukas Brooks
GL.21.07: Desa Warner
GL.21.08: Garrett Bukunt
GL.21.09: Dillon North
GL.21.10: Ryan Joyce
GL.21.11: Shay Corbett
GL.21.12: Nick Leddy
GL.21.13: Ryan Joyce (Part Two)
GL.21.14: Tom Morgan
GL.21.15: Carl Anderson
2021: GUEST LIST WEEK YEAR IN REVIEW
***
In the history textbooks of the future, the section heading for this last year will probably be something like "2021: Fear Gives Way To Exhaustion." (I'm just kidding, there won't be history textbooks in the future.) Was 2021 better than 2020? On the whole, yeah, probably. Was 2021 still awful in new and unique ways? Absolutely. 2020 was full of weird, misdirected enthusiasm, the idea that we had to do something, no matter what, to get through this one-in-a-lifetime year. 2021, then, was infused with weariness, the realization that we may be living this way for awhile, so save your energy.
Was that whole paragraph a poorly thought out explanation for why I received 25 Guest Lists in 2020 and only 15 Guest Lists in 2021? It sure was. Were you convinced?
Anyway, we got 15 Guest Lists! That's still pretty great! Let's smash them all together and see what we get!
SONGS OF THE YEAR
The rules are the same as last year: We judge this based solely on the number of lists on which a song appears. Since not everyone ranks their lists, and others rank only a part of their list, it would skew the importance of ranked lists if we tried to account for where on specific lists these songs appeared. So, one point per list. Simple. (Honorable Mentions count.) Also, we’re grouping all versions of a song together: this includes remixes, edits, alternate versions, and live versions.
Our Song of the Year is MUNA's "Silk Chiffon," their debut release on Saddest Factory Records, featuring label boss Phoebe Bridgers.
On the whole, a lot of variety this year, as only 14 songs appeared on more than two Guest Lists. 51 songs appeared on more than one Guest List, and honestly it's a pretty fun playlist. Nice job, everyone.
# | ARTIST | TITLE |
6 | MUNA | "Silk Chiffon" (feat. Phoebe Bridgers) |
5 | Agnes | "24 Hours" |
5 | Jessie Ware | "Please" |
4 | Taylor Swift | "All Too Well" (10 Minute Version) |
4 | Caroline Polachek | "Bunny Is A Rider" |
4 | VINCINT | "Higher" |
4 | Sharon Van Etten & Angel Olsen | "Like I Used To" |
4 | Charli XCX | "New Shapes" (feat. Caroline Polachek, Christine & The Queens) |
3 | Japanese Breakfast | "Be Sweet" |
3 | Olivia Rodrigo | "Brutal" |
3 | TORRES | "Don't Go Puttin Wishes In My Head" |
3 | Olivia Rodrigo | "Good 4 U" |
3 | City Girls | "Twekulator" |
3 | Mitski | "Working For The Knife" |
2 | Mdou Moctar | "Afrique Victime" |
2 | Joel Corry | "BED" |
2 | Lucy Dacus | "Brando" |
2 | Wet Leg | "Chaise Lounge" |
2 | Priyanka | "Come Through" |
2 | Maggie Lindemann | "Crash And Burn" |
2 | Olivia Rodrigo | "Driver's License" |
2 | Elle King & Miranda Lambert | "Drunk (And I Don't Wanna Go Home)" |
2 | Pom Pom Squad | "Drunk Voicemail" |
2 | Lauren Aquilina | "Empathy" (MUNA Remix) |
2 | Lady Gaga | "Free Woman" (Rina Sawayama Remix) |
2 | Kim Petras | "Future Starts Now" |
2 | Me Rex | "Galena" |
2 | Jazmine Sullivan | "Girl Like Me" (feat. H.E.R.) |
2 | Charli XCX | "Good Ones" |
2 | Bexx | "Hard To Love" |
2 | Grrrl Gang | "Honey, Baby" |
2 | TORRES | "Hug From A Dinosaur" |
2 | The War On Drugs | "I Don't Live Here Anymore" (feat. Lucius) |
2 | Adele | "I Drink Wine" |
2 | Jessie J | "I Want Love" |
2 | Kacey Musgraves | "Justified" |
2 | Kylie Minogue & Jessie Ware | "Kiss Of Life" |
2 | Wolf Alice | "The Last Man On Earth" |
2 | Lil Nas X | "MONTERO (Call Me By Your Name)" |
2 | Billie Eilish | "Oxytocin" |
2 | Illuminati Hotties | "Pool Hopping" |
2 | Becky Hill | "Remember" |
2 | Snow Tha Product | "Bzrp Music Sessions, Vol. 39" |
2 | No Rome | "Spinning" (feat. Charli XCX and The 1975) |
2 | Bachelor | "Stay In The Car" |
2 | Bleachers | "Stop Making This Hurt" |
2 | Olivia Rodrigo | "Traitor" |
2 | Cardi B | "Up" |
2 | Wet Leg | "Wet Dream" |
2 | Morgan Wade | "Wilder Days" |
2 | Normani | "Wild Side" (feat. Cardi B)
|
ARTISTS OF THE YEAR
Again, same rules as last year: We’re ranking artists based on Total List Mentions. If you had three songs by a particular artist, they get three points for that. Simple. We’re including all mentions, including features.
Our Artist of the Year is technically a tie, but that's no fun, so I'm stepping in and giving the award to Olivia Rodrigo. It was her year, we all know it. (Sorry, MUNA.) Beyond Olivia, our top artists list neatly demonstrates how transitory 2021 felt, as many of them didn't even put out an album this year:
MUNA: one single, two remixes
Jessie Ware: deluxe album re-release, one feature
Anges: a real album!
Caroline Polacheck: one single, one feature
Charli XCX: two singles, two features
Taylor Swift: constant reminder of how good Red was, and still is
Phoebe Bridgers: one feature, one remix
2021: The Year We Took What We Could Get.
43 artists appeared on three or more lists, and here they are:
# | ARTIST |
10 | Olivia Rodrigo |
10 | MUNA |
9 | Jessie Ware |
8 | Agnes |
8 | Caroline Polachek |
8 | Charli XCX |
8 | Taylor Swift |
7 | Phoebe Bridgers |
6 | Lucy Dacus |
5 | Adele |
5 | Christine & The Queens |
5 | TORRES |
4 | Bachelor |
4 | Cardi B |
4 | Japanese Breakfast |
4 | Lil Nas X |
4 | Little Simz |
4 | Angel Olsen |
4 | Sharon Van Etten |
4 | VINCINT |
4 | Alex Newell |
4 | Wet Leg |
3 | Benjamin Ingrosso |
3 | Billie Eilish |
3 | Bleachers |
3 | Brandi Carlile |
3 | City Girls |
3 | Dawn Richard |
3 | Illuminati Hotties |
3 | Miranda Lambert |
3 | Jazmine Sullivan |
3 | H.E.R. |
3 | Joel Corry |
3 | Kylie Minogue |
3 | Mitski |
3 | Orla Gartland |
3 | Pom Pom Squad |
3 | Raye |
3 | Rina Sawayama |
3 | SG Lewis |
3 | Lucius |
3 | Wild Pink |
3 | Wolf Alice |
No comments:
Post a Comment